TSHWANE TELEPHONE NUMBERS |
|
EMERGENCY SERVICES: All Hours | | |
Ambulance | | 1 0177 |
| | 012 310 6400 |
| | 012 427 7111 |
Fire Brigade | | 1 0177 |
| | 012 310 6300 |
| | 012 427 7111 |
| | |
|
CHIEF OPERATING OFFICER | | 012 358 4949 |
| Fax | 012 358 4646 |
| | |
|
ELECTION SERVICES | | 012 337 4151 |
| Fax | 012 325 6799 |
| | |
|
MUNICIPAL MANAGER | | 012 337 4383 |
| Fax | 012 325 3272 |
|
REGIONAL OFFICES | | |
AKASIA | | 012 358 9000 |
| Fax | 012 549 2243 |
CENTURION: | | 012 671 7211 |
| Fax | 012 671 7210 |
GA-RANKUWA | | 012 703 0325 |
GPMC | | 012 337 4000 |
HAMMANSKRAAL | | 012 711 3586 |
MABOPANE | | 012 702 7992 |
PRETORIA | | 012 358 7911 |
| Fax | 012 358 8096 |
SOSHANGUVE | | 012 521 8300 |
| Fax | 012 549 2243 |
TEMBA | | 012 717 6140 |
WINTERVELD | | 012 702 6876 |
|
CORPORATE SERVICES | | |
Strategic Executive Officer | | 012 337 4356 |
|
Manager Support Serxices | | 012 337 4327 |
|
ADMINISTRATIVE SERVICES | | |
Pretoria | | |
General Manager | | 012 337 4006 |
| | 012 337 4402 |
| Fax | 012 324 1518 |
Deputy Manager Support Services | | 012 337 4625 |
|
LANGUAGE SERVICES | | |
Deputy Manager Language Services | | 012 358 7454 |
| Fax | 012 358 7453 |
|
PROCUREMENT SECTION | | |
Manager Procurement | | 012 358 0400 |
| Fax | 012 358 0368 |
| Fax | 012 358 0369 |
Deputy Manager Buying | | 012 358 5373 |
Deputy Manager Creditors | | 012 358 0380 |
Deputy Manager Tenders & Contracts | | 012 358 0401 |
Tender Documents | | 012 358 0343 |
| | 012 358 5962 |
|
PROPERTY MANAGEMENT SECTION | | |
Manager Property Management | | 012 337 4061 |
| Fax | 012 337 4367 |
Deputy Manager Architectural Services | | 012 358 7817 |
| Fax | 012 358 7886 |
Deputy Manager Building Management | | 012 358 4851 |
Enquiries | | 012 358 4852 |
| Fax | 012 358 4863 |
Deputy Manager Office Accommodation | | 012 358 7461 |
| Fax | 012 358 7320 |
Deputy Manager Property Admin | | 012 358 8371 |
| Fax | 012 358 8355 |
Deputy Manager Property Valuations | | 012 358 8380 |
| Fax | 012 358 8355 |
Deputy Manager Quantity Surveying | | 012 358 7820 |
| Fax | 012 358 7886 |
|
PROVISIONING SECTION | | |
175 DFMalan St | | |
Manager Provisioning | | 012 337 4475 |
| Fax | 012 323 6856 |
Chief Auction Yard | | 012 358 0406 |
Deputy Manager Asset Management | | 012 337 4255 |
| Fax | 012 323 6856 |
Deputy Manager Fleet Management | | 012 358 0812 |
| Fax | 012 358 0858 |
Enquires | | 012 323 6856 |
Deputy Manager Stores | | 012 358 5994 |
| Fax | 012 358 5975 |
Substores | | |
Atteridgeville | | 012 373 8586 |
Boom Street | | 012 358 0897 |
General Store | | 012 358 0396 |
Mitctrell Street Power Station | | 012 327 1068 |
Princes Park | | 012 358 0407 |
Rooiwal Power Station | | 012 545 0161 |
Stationery | | 012 358 0403 |
Waltloo | | 012 358 5200 |
| Fax | 012 358 7482 |
|
CORPORATE ADMINISTRATION SECTION | | |
Manager Corporate Administration | | 012 358 7460 |
| Fax | 012 358 7337 |
Deputy Manager Corporate Administration | | 012 358 7450 |
|
LEGAL SERVICES | | |
Claims | | 012 358 7406 |
| Fax | 012 358 7544 |
Corporate Governance | | 012 358 7309 |
| Fax | 012 358 7301 |
Labour | | 012 358 7497 |
| | 012 358 7424 |
Property | | |
Acquisitions & Al enations | | 012 358 7307 |
| Fax | 012 358 7386 |
Land Use & Township Establishment | | 012 358 7383 |
Land Use & Building Contraventions | | 012 358 7436 |
Property Register | | 012 358 7373 |
|
PROPERTY VALUATION | | |
Deputy Manager | | 012 358 8380 |
Enquiries | | 012 358 8343 |
| Fax | 012 358 8355 |
|
CUSTOMER CARE | | |
General Manager | | 012 671 7262 |
| Fax | 012 671 7788 |
|
CUSTOMER CARE CENTRES | | |
Akasia | | 012 358 9038 |
| | 012 358 9044 |
| | 012 358 9161 |
| | 012 358 9185 |
Atteridgeville | | 012 358 5020 |
| | 012 358 5947 |
| | 012 358 5050 |
Centurion | | 012 671 7038 |
| | 012 358 7061 |
| | 012 358 7065 |
| | 012 358 7789 |
Eersterust | | 012 806 5043 |
| | 012 806 5258 |
Laudium | | 012 374 9754 |
| | 012 374 9756 |
Mamelodi | | 012 358 5520 |
| | 012 358 5524 |
| | 012 358 5525 |
| | 012 358 5538 |
Munitoria | | 012 358 4660 |
| | 012 358 4661 |
| | 012 358 4663 |
| | 012 358 4625 |
Nellmapius | | 012 814 0023 |
| | 012 814 0022 |
| | 012 814 0029 |
Olievenhoutbosch | | 012 652 1000 |
Rosslyn | | 012 521 9440 |
| | 012 521 9364 |
Soshangave | | 012 358 9327 |
| | 012 358 9328 |
| | 012 358 9330 |
| | 012 358 9331 |
Waltloo | | 012 803 3334 |
Winterveld | | 012 702 6876 |
|
HUMAN RESOURCES | | |
Sanlam Plaza East SchoemanSt Box440 | | |
General Manager | | 012 358 4300 |
| Fax | 012 358 4073 |
Personnel Information Sanlam Plaza West. | | 012 358 4418 |
| | 012 358 4836 |
| Fax | 012 358 4419 |
Premos Restaurant | | 012 358 0136 |
| | 012 358 0093 |
| Fax | 012 358 0070 |
Training Centre Premos Enquiries | | 012 358 0064 |
| | 012 358 0065 |
| Fax | 012 325 5734 |
|
INFORMATION MANAGEMENT | | |
General Manager | | 012 358 4951 |
Secretary | | 012 358 4952 |
| Fax | 012 358 4975 |
|
APPLICATIONS DEVELOPMENT | | |
Manager | | 012 358 8484 |
| | 012 358 8970 |
| Fax | 012 358 4975 |
|
CORPORATE USERWARE | | |
Deputy Manager | | 012 358 8020 |
| Fax | 012 358 7652 |
|
FACILITIES | | |
Manager | | 012 358 4999 |
| Fax | 012 358 4975 |
|
MANAGE WARE | | |
Deputy Manager | | 012 358 4957 |
| Fax | 012 358 4975 |
|
NETWARE | | |
Deputy Manager | | 012 358 4998 |
| Fax | 012 359 6998 |
|
PROCESSOR WARE | | |
Manager | | 012 358 4996 |
Fax | | 012 358 4975 |
|
SYSTEMS WARE | | |
Deputy Manager | | 012 358 8434 |
| Fax | 012 358 8173 |
|
TEL WARE | | |
Deputy Manager | | 012 358 4994 |
| Fax | 012 359 6994 |
|
USERWARE | | |
DeputyManager | | 012 358 4965 |
| Fax | 012 358 4975 |
|
MECHANICAL MAINTENANCE SERVICES | | |
9 Bosman St | | |
Director | | 012 358 0812 |
Control/Co-orditnation | | 012 358 0835 |
Enquires | | 012 358 0844 |
| Fax | 012 358 0858 |
|
EMERGENCY MANAGEMENT SERVICES | | |
Pieter Derport Cntr 133 Beckett St Arcadia | | |
Strategic Executive Officer | | 012 427 7262 |
| Fax | 012 427 7303 |
All-Hours Reporting Number | | 012 427 7111 |
| Fax | 012 321 6140 |
Enquiries | | 012 427 7255 |
| Fax | 012 427 7137 |
Training | | 012 3470104 |
| | 012 347 5940 |
| Fax | 012 347 2695 |
|
AMBULANCE SERVICES | | |
Pieter Derport Cntr 133 Beckett St Arcadia | | |
General Manager | | 012 427 7237 |
| Fax | 012 310 6267 |
All hours | | 1 0177 |
| | 012 310 6400 |
| | 012 310 6300 |
| | 012 427 7111 |
Office hours | | 012 310 6200 |
| Fax | 012 310 6267 |
|
DISASTER MANAGEMENT SERVICES | | |
Pieter Derport Cntr 133 Beckett St Arcadia | | |
General Manager | | 012 427 7229 |
| Fax | 012 427 7124 |
All hours | | 012 427 7111 |
Enquiries | | 012 427 7255 |
|
FIRE & RESCUE | | |
Pieter Derport Cntr 133 Beckett St Arcadia | | |
Fire Chief | | 012 427 7136 |
| Fax | 012 427 7124 |
All hours | | 10177 |
Office hours | | 012 310 6200 |
| Fax | 012 310 6267 |
|
FIRE PREVENTION | | |
MinoaarSt Pretoria Central Box 825 | | |
Enquiries | | 012 310 6255 |
Fax | Fax | 012 310 6274 |
|
FINANCE: | | |
BKS Bulding 373 Pretoruis St | | |
Casiers | | |
Atteridgeville | | 012 358 5052 |
| | 012 358 5038 |
BKS | | 012 358 8118 |
Eersterust | | 012 806 9594 |
Mamelodi | | 012 358 5582 |
Electricity Account Enquires | | 012 358 8550 |
New Deposits | | 012 358 8550 |
Reconnections | | 012 358 8577 |
RSC Levies HBPhrilipsBlxg | | 012 358 0844 |
Credit Control | | |
Central Region (Pretoria) | | 012 358 0844 |
Northern Region (Akasia) | | 012 358 9000 |
| | 012 358 9066 |
| | 012 358 9042 |
Southern Region (Centurion) | | 012 671 7864 |
| | 012 671 7887 |
| | 012 671 7848 |
| | 012 671 7843 |
|
HOUSING CITY PLANNING & ENVIRONMENTAL MANAGEMENT | | |
Strategic Executive Officer | | 012 337 4350 |
| | 012 337 4351 |
| Fax | 012 337 4410 |
|
BUILDING MANAGEMENT | | |
Director | | 012 358 4851 |
Enquiries | | 012 358 4852 |
| Fax | 012 358 4863 |
|
BUILDING CONTROL | | |
Pretoria Central Region Muntoria Vermeuren St | | |
Buildng lnspectors | | |
Building Plans Enquiries | | |
Group 1-Northern Suburbs | | 012 358 8067 |
| | 012 358 8048 |
| Fax | 012 358 7802 |
Group 2-Central/Eastern Western Suburbs | | 012 358 8032 |
| | 012 358 8088 |
| Fax | 012 358 7802 |
Building Plan Fees/Submission | | 012 358 4611 |
Enquities | | 012 358 4612 |
| | 012 358 4614 |
| | 012 358 4615 |
Building Plan Statistics | | 012 358 4615 |
Site Development Plans | | 012 358 8064 |
Subdivision Enquiries | | 012 358 8072 |
Akasia Northern Region | | 012 358 9048 |
Centurion Southern Region | | 012 671 7858 |
| Fax | 012 671 7865 |
Soshanguve | | 012 358 9255 |
| Fax | 012 358 9131 |
|
DEVELOPMENT CONTROL UNIT | | |
Pretoria Office | | |
Region 1 - 3 Complaint Desk | | 012 358 8761 |
| Fax | 012 358 4588 |
Region 4 - Centuron Office Enquiries | | 012 671 7899 |
| Fax | 012 671 7900 |
|
ENVIRONMENTAL PLANNING | | |
Manager | | 012 358 8846 |
| Fax | 012 358 8936 |
Landscape Arcchitects | | 012 358 8845 |
| | 012 358 8848 |
|
ENVIRONMENTAL RESOURCE MANAGEMENT | | |
Manager | | 012 358 4714 |
| Fax | 012 358 8674 |
Environmental AudIts | | 012 358 8705 |
Environmental Manaqement Systems | | 012 358 8709 |
Policy/Management Information Systems | | 012 358 8867 |
Training/Liaison | | 012 358 8678 |
|
GEOMATICS | | |
Surseying/Map Information Munitoria | | 012 358 7988 |
| Fax | 012 358 4639 |
Akasia | | 012 358 9115 |
Centurion | | 012 358 7599 |
|
LAND & ENVIRONMENTAL PLANNING | | |
General Manager | | 012 358 8871 |
| Fax | 012 358 8934 |
|
CEMETERY SERVICES | | |
Manager | | 012 3588 936 |
| Fax | 012 358 8934 |
General information | | 012 358 8815 |
Crematorium | | 012 327 4825 |
Centurion | | 012 663 2361 |
Eersterust | | 012 806 7910 |
Heatherda!e | | 012 542 1371 |
Laudium | | 012 374 2820 |
Mamelodi West | | 012 805 7910 |
Olievenhoutbosch | | 012 668 1305 |
Pretoria East | | 012 993 3045 |
Rebecca Street | | 012 327 4825 |
Temba | | 012 717 5453 |
Winterveld | | 012 702 7780 |
| | 012 702 7781 |
Zandfontein | | 012 372 0051 |
| | 012 372 0052 |
Other Cemeteries | | 012 358 8815 |
| | 012 358 8936 |
|
LAND USE LEGISLATION & APPLICATIONS | | |
Land-Use Rights Information | | |
Akasia | | 012 358 9092 |
| | 012 358 9099 |
| Fax | 012 356 9131 |
Centurion | | 012 671 7396 |
| | 012 671 7865 |
Pretoria | | 012 358 7664 |
| | 012 358 7665 |
| | 012 358 7978 |
| Fax | 012 358 8082 |
| Fax | 012 358 7913 |
|
METROPOLITAN PLANNING | | |
| | 012 358 7681 |
| Fax | 012 358 7921 |
Planning Informaton/Statistícs | | 012 358 7801 |
| | 012 358 7898 |
| Fax | 012 358 7921 |
|
NATURE CONSERVATION & RESORTS | | |
Manager | | 012 341 1415 |
| Fax | 012 341 4595 |
|
CARAVAN PARK: | | |
Fountansvailey | | 012 440 7131 |
| | 012 440 2121 |
|
NATURE RESERVES | | |
Bus Tours | | 012 345 2274 |
Austin Roberts Bird Sanctuary | | 012 440 8316 |
| | 012 341 0591 |
| Fax | 012 341 0483 |
Faerie Geln/Moreleta Spruit | | 012 348 1266 |
Groenkloolf | | 012 440 8316 |
| | 012 341 0591 |
| Fax | 012 341 0483 |
Klapperkop Conservation Area | | 012 440 8316 |
| | 012 341 0591 |
| Fax | 012 341 0483 |
Rietvlei | | 012 345 2274 |
Worderboom | | 012 543 0918 |
Zwartkop | | 012 666 7130 |
|
RESORTS | | |
Derdepoort | | 012 800 1279 |
| | 012 800 1280 |
Fountains | | 012 440 2121 |
| | 012 440 7131 |
Ga-Mothakga | | 012 373 5922 |
Moretele Park | | 012 805 1431 |
Rietvlei Angling | | 012 345 3917 |
Rooihuiskraal | | 012 661 4284 |
Wonderooom | | 012 543 0918 |
Zwartkop | | 012 661 4264 |
|
SQUASH COURT | | |
Eersterust | | 012 806 7122 |
|
SWIMMING POOLS | | |
Atteridgeville | | 012 373 9572 |
Club Rendezvous Splashpool | | 012 540 6606 |
De Jongh Diving Centre | | 012 460 0768 |
Deon Malnerbe | | 012 567 2175 |
Derdepoort | | 012 800 1279 |
| | 012 800 1280 |
Eersterust | | 012 806 7122 |
Fountains | | 012 440 2121 |
Ga-Mothakga Resort | | 012 373 5922 |
Gert van Schalkwyk Danville | | 012 386 5944 |
Hillcrest | | 012 362 0273 |
Laudium | | 012 374 3298 |
Les Marais | | 012 335 2896 |
Mamelodi East . | | 012 801 1203 |
Mamelodi West | | 012 805 1631 |
Moreteie Park | | 012 805 1431 |
Pretoria North | | 012 546 6244 |
Saulsville | | 012 375 6291 |
Soshanguve | | 012 799 2402 |
Tjaart van Vuuren | | 012 332 1827 |
|
PARKS & HORTICULTURAL SERVICES | | |
Manager | | 012 358 8834 |
Enquiries | | 012 358 8836 |
| Fax | 012 358 8934 |
Deputy Managers | | |
Eastern Areas | | 012 358 6014 |
Northern Areas | | 012 358 8818 |
Southern Areas | | 012 358 4760 |
Western Areas | | 012 358 8816 |
Operational Support | | 012 358 4761 |
Oman Forestry Nurseries/Training | | 012 358 8813 |
|
DEPOTS-HORTICULTURE | | |
Akasia | | 012 358 9505 |
| Fax | 012 358 9446 |
Centurion Nortrh East Sport Park | | 012 664 1877 |
| Fax | 012 664 1877 |
Centurion South West | | 012 663 7794 |
| Fax | 012 663 7792 |
Garsfontein | | 012 348 1265 |
Loftus | | 012 344 0029 |
| | 012 344 3840 |
| Fax | 012 358 0476 |
Mayville | | 012 335 2112 |
| | 012 335 2113 |
| | 012 335 1260 |
| Fax | 012 335 1261 |
Moregloed | | 012 333 3831 |
| | 012 333 3832 |
| Fax | 012 333 3831 |
Pretoria West | | 012 386 1002 |
Fan | Fax | 012 386 0901 |
Princes Park | | 012 358 0450 |
| | 012 358 0257 |
| Fax | 012 358 0476 |
Silverton | | 012 845 1700 |
Soshanguve | | 012 358 9232 |
| Fax | 012 358 9222 |
|
DEPOTS-URBAN FORESTRY | | |
Loftus | | 012 343 5271 |
Mayville | | 012 335 2112 |
| Fax | 012 335 1261 |
Moregloed | | 012 333 3831 |
| Fax | 012 333 3831 |
Prince’s Park | | 012 358 0455 |
| Fax | 012 358 0476 |
|
NURSERY | | |
Booysens | | 012 379 3123 |
| Fax | 012 377 1431 |
|
REGIONAL SPATIAL PLANNING & POLICIES | | |
Akasia | | 012 358 9086 |
| Fax | 012 358 9115 |
Centurion | | 012 671 7880 |
| Fax | 012 671 7592 |
Pretoria | | 012 358 7966 |
| | 012 358 7967 |
| Fax | 012 358 8082 |
|
STREETSCAPE MANAGEMENT | | |
Outdoor Advertisng-Enquiries | | 012 358 7651 |
| Fax | 012 358 8026 |
Permanent Advertisng Applications | | 012 358 8035 |
| | 012 358 7651 |
| | 012 358 7604 |
Street-Lamp Pole Events Posters | | 012 341 4401 |
| Fax | 012 341 4484 |
Street-Lamp Pole Promotional Posters | | 012 341 4401 |
| Fax | 012 341 4484 |
Streetscape Design/Landscaping Plans | | 012 358 8019 |
|
WASTE MANAGEMENT | | |
| Fax | 012 358 0501 |
FreeCall | | 080 020 2103 |
Waste Colection/Removal Contract Management | | 012 358 9441 |
Fleet Management/Bulk Removal Services | | 012 358 0528 |
| Fax | 012 358 0529 |
Deputy Managers Landfill Management Vacant Stands | | 012 358 0549 |
Marketing and Audit | | 012 358 0565 |
Public Cleansing | | 012 358 0559 |
Techncal Support Services | | 012 358 0548 |
Waste Collection/Remonal - Contract Management | | 012 521 8164 |
Waste Collection/Remonal - Fleet Management Bulk Services | | 012 358 0577 |
|
COMMUNITY BASE CONTRACTORS | | |
Akasia | | 012 521 8319 |
| Fax | 012 521 8169 |
Atteridgeville Cell | | 082 320 1485 |
Centurion | | 012 671 7295 |
| Fax | 012 671 7759 |
Eersterust | | 012 808 8850 |
Ga-Rankuwa | | 012 700 0529 |
Mabopane/Winterveld | | 012 701 5240 |
Soshangune | | 012 358 9301 |
| | 012 358 9324 |
| | 012 358 9279 |
Stinkwater | | 012 715 5197 |
Temba | | 012 717 3790 |
| | 012 717 3163 |
|
GARDEN REFUGE SITES | | |
Dorandia | | 012 544 6373 |
Magalieskruin | | 012 567 3562 |
Menlo Park | | 012 460 3562 |
Mountain View | | 012 377 0545 |
Philip Nel Park | | 012 386 9280 |
Waltloo | | 012 803 8096 |
|
LANDFILL SITES | | |
Derdepoort | | 012 808 1795 |
Garstkloof | | 012 345 1855 |
Hatherley | | 012 801 9573 |
Kwaggasrand | | 012 386 9200 |
|
SPECIAL PROJECTS UNIT | | 012 358 8070 |
128 Munitoria Bldg | | 012 358 8007 |
|
LOCAL ECONOMIC DEVELOPMENT | | |
General Manager | | 012 337 4360 |
| Fax | 012 321 9396 |
Informal Trade/Economic Development | | 012 358 4408 |
| Fax | 012 358 4400 |
|
FRESH PRODUCE MARKET | | |
Box266 | | |
General Manager | | 012 328 3010 |
| Fax | 012 323 2855 |
Switchboard | | 012 326 0972 |
| | 012 326 4971 |
| | 012 326 1010 |
| Fax | 012 323 2855 |
After hours | | 012 326 0972 |
|
MECHANICAL MAINTENANCE SERVICES | | |
C DeWet Cntr 1 Church St West | | |
Deputy Manager | | 012 358 0300 |
Administrative Support | | 012 358 0301 |
Mechanical Maintenance Enquiries | | 012 358 0302 |
| Fax | 012 358 0250 |
|
MUNICIPAL TRANSPORT | | |
Acting General Manager | | 012 337 4068 |
Transport | | 012 337 4500 |
Information Transport | | 012 337 4078 |
| Fax | 012 337 4342 |
|
MUNICIPAL TRANSPORT OPERATIONS & MAINTENANCE SERVICES | | |
Manager | | 012 358 0443 |
| Fax | 012 358 0213 |
|
PUBLIC TRANSPORT OPERATION DEVELOPMENT | | |
Acting Manager | | 012 337 4078 |
| Fax | 012 337 4451 |
|
PUBLIC TRANSPORT FACILITIES DEVELOPMENT | | |
Manager | | 012 337 4071 |
| Fax | 012 337 4451 |
|
TRANSPORT PLANNING & INFORMATION SYSTEMS | | |
Manager | | 012 337 4288 |
| Fax | 012 337 4342 |
|
TRANSPORT ECONOMIC RESEARCH & FUNDING | | |
Manager | | 012 337 4281 |
| Fax | 012 337 4342 |
Bas Depots CDeWet Chief Inspector | | 012 358 0218 |
Jan Niemand Park Inspector | | 012 800 1118 |
Jan Niemand Park Worksnop | | 012 800 1119 |
Pretoria North Inspector | | 012 546 5018 |
Pretoria North Workshop | | 012 546 5938 |
South Eastern Inspector | | 012 998 6363 |
South Eastern Workshop | | 012 998 6415 |
Bus Services Enquiries Church Square | | 012 358 0839 |
| | 012 358 0840 |
Bus Services Enquiries Offices | | 012 358 0221 |
| | 012 358 0223 |
| | 012 358 0224 |
Hire of Buses | | 012 327 5273 |
| | 012 358 0229 |
Lost Property | | 012 358 0841 |
| | 012 358 0842 |
|
MARKETING & TOURISM | | |
Strategic Executive Officer | | 012 337 4387 |
| Fax | 012 321 2618 |
|
MARKETING | | |
General Manager | | 012 358 4755 |
| Fax | 012 358 4942 |
Municipal lnformaton | | 012 358 4407 |
| Fax | 012 358 4606 |
|
TOURISM | | |
General Manager | | 012 337 4493 |
| Fax | 012 337 4485 |
Secretary | | 012 337 4487 |
|
METRO POLICING | | |
Chief of Police | | 012 358 7095 |
Box4133 | | 012 358 7096 |
Emergency | | 012 358 7088 |
General Enqsiries | | 012 358 7089 |
|
POLICE ADMINISTRATION & LICENSING SERVICES | | |
|
ACADEMY | | |
Administration | | 012 358 0016 |
|
COMMUNICATION SERVICES | | |
Enquires | | 012 358 7012 |
|
LEGAL SUPPORT | | |
Enquires | | 012 358 7139 |
| | 012 358 7076 |
|
PROSECUTIONS | | |
Public Enquiries | | 012 358 7140 |
| Fax | 012 358 7076 |
|
TRACING | | |
Enquiries | | 012 358 7178 |
| Fax | 012 358 7087 |
|
LICENSING SERVICES | | |
Bookings for al Learners & Drivers Licences | | 011 376 6000 |
|
CENTURION | | |
Registaring Authority | | 012 665 2808 |
Drivers Licences | | 012 665 3919 |
| Fax | 012 665 2772 |
SAPS Clearance Office | | 012 665 4414 |
| Fax | 012 665 4413 |
Vehicle Testing Station | | 012 665 1645 |
| Fax | 012 671 7552 |
|
RONDALIA BUILDING | | |
By-Law Complaints(Trade Licences) | | |
| | 012 358 7022 |
| Fax | 012 358 7087 |
|
SAAMBOU BUILDING | | |
Registering Authority | | 012 358 7558 |
| | 012 358 7559 |
| Fax | 012 358 7571 |
Drivers Licences | | 012 358 7591 |
| | 012 358 7592 |
| | 012 358 7593 |
|
STATION SQUARE - WINTERNEST | | |
Registering Authorty | | 012 358 9830 |
| | 012 358 9832 |
| | 012 358 9833 |
| Fax | 012 358 0193 |
|
WALTLOO | | |
Registering Authority | | 012 803 1021 |
Drivers Lcences | | 012 803 1049 |
SAPS Clearance Office | | 012 803 1021 |
| Fax | 012 803 3247 |
Vehicle Testing Station | | 012 803 1049 |
| Fax | 012 803 3247 |
|
PRO-ACTIVE POLICE OPERATIONS | | |
by-Laws Complaints | | 012 358 0178 |
Crime Preventior | | 012 671 7444 |
Road Policing | | 012 358 0187 |
Regional Poiic,ng | | 012 358 0180 |
Region 1 Sosnanguve . | | 012 799 7675 |
Region 2 Pyramio | | 012 545 0112 |
Region 3 Stat onSq | | 012 358 9500 |
Region 4 Snoxil a | | 012 567 0988 |
Req onE Pretor a West | | 012 366 1106 |
Region 6 Central | | 012 358 0902 |
Region 7 Mamelod | | 012 805 0134 |
Region 8 Centurion | | 012 671 7330 |
|
RE-ACTIVE POLICE OPERATIONS | | |
lnvestigatons | | 012 358 5900 |
Protection Services | | 012 358 0909 |
Research/Development | | 012 358 0179 |
VIP Protection | | 012 358 7174 |
|
SERVICE DELIVERY | | |
Strategic Executive Officer | | 012 337 4409 |
| Fax | 012 323 5829 |
|
ELECTRICITY: | | |
SanlamPlaza SchoemanSt Box423 | | |
Strategic Executive Officer | | 012 358 4100 |
| Fax | 012 358 4149 |
| | |
|
REPORTING PROBLEMS | | |
Any other Reportings | | 012 339 9111 |
Electrical Power Failure | | 012 339 9111 |
FreeCall | | 080 111 1556 |
Street Lights | | 012 327 0115 |
| | 012 327 0117 |
FreeCall | | 080 111 1770 |
| | |
|
NEW CONNECTIONS | | |
Buildings Business Connections East | | 012 358 4270 |
Buildings Business Connections West | | 012 358 4281 |
Homes - East | | 012 358 5298 |
Homes - West | | 012 327 1544 |
Second Home | | 012 358 4261 |
|
CAPITAL PARK SYSTEMS OPERATIONS | | |
| | 012 339 9000 |
| Fax | 012 326 3230 |
|
CR DE WET PRIMARY | | |
| Fax | 012 329 3650 |
| | 012 327 5398 |
|
ELECTRONIC SERVICES | | |
| | 012 329 3650 |
| Fax | 012 329 3652 |
|
DISTRIBUTION DEPOTS | | |
Prince’s Park West | | 012 327 1544 |
| Fax | 012 327 1544 |
Waltloo East | | 012 358 5200 |
| Fax | 012 358 5291 |
Akasia | | 012 52T 8000 |
| Fax | 012 541 0814 |
Atteridgeville | | 012 358 5880 |
| Fax | 012 373 6396 |
Centurion | | 012 671 7332 |
Eskom Areas | | 012 358 9372 |
| Fax | 012 541 0814 |
Fortsig | | 012 372 0412 |
| Fax | 012 372 0413 |
Soshanguve | | 012 358 9224 |
Wonderboom | | 012 358 9370 |
| Fax | 012 541 0814 |
|
POWER STATIONS | | |
Pretoria West | | 012 327 1069 |
| Fax | 012 327 1069 |
Rooiwal | | 012 545 0161 |
| Fax | 012 545 9321 |
|
SERVICE CENTRES: Office hours Only | | |
Atteridgeville | | 012 373 6287 |
Eersterust | | 012 806 6241 |
Mamelodi East | | 012 801 2166 |
West | | 012 805 2044 |
Nellmapius Cell | | 083 947 6704 |
Prince’s Park | | 012 327 1544 |
Sanlam Plaza East | | 012 358 4151 |
Saulsviile | | 012 375 5159 |
Stanza Bopape | | 012 840 1029 |
Waltloo East | | 012 358 5443 |
|
ROADS & STORM WATER | | |
Munitoria Box 1409 Verweulen St | | |
General Manager | | 012 358 7796 |
| Fax | 012 358 8052 |
|
ENGINEERING & OPERATIONS | | |
| Fax | 012 358 7731 |
Aesthetic/Building Plans | | 012 358 7709 |
Building Line Relaxations | | 012 358 7709 |
Calming | | 012 358 7709 |
Closure of Roads | | 012 358 7709 |
Guidance Route/Tourism Signs | | 012 358 7709 |
Stop/Yield Sign Control/Traffic | | 012 358 7709 |
Traffic Flow Complants/Suggestions | | 012 358 7818 |
Traffic Light Installations . | | 012 358 7709 |
|
INFRASTRUCTURE PLANNING & MANAGEMENT | | |
Dolomite Management | | 012 671 7740 |
Geotechnical Information | | 012 671 7740 |
Floods/Floodlines | | 012 358 7751 |
Roads Planning Future Planning | | 012 358 7751 |
Stormwater Planning | | 012 358 7751 |
|
INFRASTRUCTURE PROVISIONING | | |
Enquiries/Special Engineering Projects | | 012 358 7865 |
| Fax | 012 358 7648 |
Road Bridges | | 012 358 7865 |
Temporary Anchor Cables | | 012 358 7865 |
Tender Procedures/Documents | | 012 358 0368 |
|
MAINTENANCE | | |
Enquiries/Complaints Roads & Stormwater Only | | 012 358 8000 |
| Fax | 012 358 7745 |
Road Signs/Marking/Streetnames | | 012 358 7744 |
Roads/Stormwater Systems | | 012 358 8000 |
Signs/Guardrails/Ballustrades/Bollards/Sidewalks/Long Grass | | 012 358 8000 |
|
PROJECT MANAGEMENT OF ROADS & STORMWATER PROJECTS | | |
| | 012 358 4638 |
Services Co-ordination | | 012 358 7740 |
Work Private Parties Municipal Property | | 012 358 7740 |
|
ROADS & STORMWATER DEPOTS | | |
Central Region | | |
Belle Ombre | | 012 358 0604 |
| Fax | 012 321 5170 |
Mamelodi | | 012 805 4051 |
| Fax | 012 805 8991 |
Stellenberg | | 012 807 2890 |
| Fax | 012 807 4822 |
North Eastern Region | | |
Bon Accord Quarry | | 012 562 0551 |
Temba | | 012 717 6346 |
| Fax | 012 717 2270 |
North Western Region | | |
Mabopane/Wintervetd | | 012 702 8291 |
Rosslyn/Ga-Rankuwa | | 012 358 9558 |
| Fax | 012 358 9533 |
Soshanguve | | 012 358 9259 |
| | 012 358 9213 |
Southern Region | | |
